Full DIY plan — sequence, purchase list, costs, and install notes.
This is the actual question on the table, and it deserves a straight answer before anyone buys a vanity. The goal here is not to talk anyone into demo — it's to spend one afternoon and about $60 finding out which project this really is, before committing money either direction.
None of this is demo. Every step is either something you have to do anyway or something that patches in under an hour.
Legitimate if: joists probe solid, subfloor damage is a localized patch, and the drain lines are serviceable iron with no active leaks.
This is a real outcome, not a consolation prize. If the inspection supports it, take it.
Required if: joist tops are soft or punky, rot extends past one bay, the drain is failing in more than the trap, or the supply is visibly scaled shut.
Choosing this after looking is a decision. Choosing it before looking is a guess, and guessing costs $3,500 more than the camera does.
The flapper is already replaced, so the free fix is spent. Everything below is a test with a defined action attached to each outcome. Work them in order and stop as soon as one is conclusive — do not buy a toilet before Test 1 comes back.
Fill a 2-gallon bucket and dump it into the bowl in one fast pour — not a trickle, you want it to go in all at once. This bypasses the tank entirely and lets gravity do what the tank normally does, which separates "the toilet isn't delivering water properly" from "the water has nowhere to go."
Outcome: the flush problem is closed out for under $100 and tells you nothing bad about the floor. It does not clear the vanity trap issue — that inspection still happens.
Test 2 — narrow down how far down it is. Run the tub, then the sink, and watch both while someone flushes.
Outcome: the floor is coming open at the toilet regardless, which means the marginal cost of doing the full plan drops a lot. Re-read the Path A / Path B rule with that in mind.
The reasonable version of the "let's not do a bunch of demo" position is let's not do unnecessary demo — and that's correct. Nothing above commits anyone to a gut. But three points are worth putting on the table:
Framed that way, the ask isn't "let's gut the bathroom." It's "let's spend one afternoon and $60 so we're choosing instead of hoping." That's a much easier conversation, and if the floor comes back sound, Path A is a genuinely good result.
These are on top of the $4,052 materials budget below, and they're the reason the contingency in that table is set at 25% rather than the 20% I'd use on a generic older house. If several of these land at once, treat the high end as the real number.
| Re-pipe the branch supply in PEX back to a live main | $200–500 |
| Replace cast iron drain / lead bend back to the stack (DIY materials) | $400–900 |
| Same, if a plumber does it | $1,200–2,500 |
| Sister 2–3 joists and replace full subfloor | $150–350 |
| New home run circuit if knob-and-tube is in the path | $120–250 |
| Repair the first-floor ceiling below if it's already water-damaged | $150–400 |
| Realistic all-in if most of these land | $5,500–6,300 |
1–2 weeks of lead time — start here while the bathroom is still usable
1–2 days · the messiest part of the whole job
Half a day
1 day · leave everything exposed for inspection
Half to a full day
Half a day
1–2 days
3–4 days, mostly waiting on compound and paint to dry
Half a day
1 day · the fun one
| Item | Notes | Cost |
|---|---|---|
| Permits & testing | ||
| Building permit (City of St. Louis) | Homeowner may self-permit owner-occupied | $175 |
| Plumbing permit | Base fee, separate trade permit | $90 |
| Electrical permit | Base fee, separate trade permit | $85 |
| Mechanical permit | Covers the vent fan | $30 |
| Lead test swabs (3-pack) | 3M LeadCheck or equivalent | $20 |
| Asbestos lab analysis, 2 samples | Flooring + mastic; mail-in | $80 |
| Subtotal | $480 | |
| Demo & disposal | ||
| Bagster bag + pickup | Cheaper than a dumpster at this volume | $215 |
| 6-mil poly, zip pole, tape | Dust barrier at the door | $60 |
| P100 respirators, goggles, gloves | Non-negotiable with old plaster | $70 |
| Contractor bags, 42 gal (20 ct) | Double-bag plaster | $25 |
| Recip saw rental + demo blades | 2 days; skip if you own one | $80 |
| Subtotal | $450 | |
| Framing & subfloor | ||
| 2×4 studs and blocking (12) | Grab bar, vanity, fixture blocking | $60 |
| 2×8 sister joist stock (2) | Assume you'll need it | $50 |
| Structural screws, hanger nails | GRK or equivalent | $40 |
| ¾" plywood 4×8 (2 sheets) | ~$41/sheet; plywood over OSB in a bath | $82 |
| Subfloor adhesive (3) + 2" screws | Glue and screw every joist | $45 |
| Subtotal | $277 | |
| Plumbing & fixtures | ||
| Delta MultiChoice valve body | Universal rough-in; trim swaps later | $53 |
| Delta Classic tub/shower trim kit | Chrome; T13420 family | $61 |
| Bootz Aloha 60×30 alcove tub | Cheapest reliable acrylic; L or R drain | $229 |
| Tub waste & overflow kit | Match to your drain rough-in | $45 |
| ½" PEX-B 100 ft + fittings | Plus transition adapters to existing | $110 |
| PEX crimp tool | Buy — cheaper than two rentals | $60 |
| PVC drain fittings, trap, primer/glue | Add a no-hub band if tying to cast iron | $70 |
| Quarter-turn stops (3) + supply lines | Never reuse old stops | $40 |
| Glacier Bay 2-pc toilet, seat included | 1.28 GPF, 12" rough-in | $99 |
| Wax ring, closet bolts, flange extender | Buy two wax rings | $25 |
| Vanity faucet + pop-up drain | Single-hole or 4" centerset | $79 |
| P-trap + tailpiece | Chrome or PVC | $25 |
| Subtotal | $896 | |
| Electrical | ||
| 12/2 NM-B romex, 100 ft | Two home runs to the panel | $95 |
| Dual-function AFCI/GFCI 20 A breakers (2) | Must match your panel brand | $110 |
| 20 A GFCI receptacle + plate | Within 36" of the basin edge | $28 |
| Boxes — device, ceiling fan-rated | Old work and new work | $35 |
| Vanity light fixture | Damp-location rated | $65 |
| Connectors, staples, nail plates | Nail plates are a code item | $30 |
| Non-contact tester + fish tape | Buy the tester regardless | $45 |
| Subtotal | $408 | |
| Ventilation & heat | ||
| Broan fan / heater / light unit | Reuse yours if it's sound; Panasonic WhisperWarm is the ~$404 upgrade | $185 |
| 4" insulated flex duct, wall cap, clamps | Must terminate outside | $75 |
| Radiator valve, union, gaskets, dope | Rebuild the connection while it's open | $70 |
| Rust-inhibiting radiator enamel + brush | Not metallic paint | $30 |
| Subtotal | $360 | |
| Walls & surround | ||
| Delta Pro-Series 5-piece tub surround | 60"W × 57"H glue-up; $289 for the tall Galiant | $119 |
| Surround adhesive (4 tubes) | Manufacturer-specified only | $40 |
| ½" moisture-resistant drywall (7 sheets) | ~$18/sheet; go 5/8" if furring to plaster depth | $126 |
| ¼" cement board 3×5 (2 sheets) | USG Durock @ $12.50; wet wall bays | $27 |
| Compound, tape, corner bead, screws | Buy more mud than you think | $80 |
| Mortar mix (2 bags) | Tub bed | $20 |
| Subtotal | $412 | |
| Finishes | ||
| Stain-blocking primer + bath paint | 1 gal each, mildew-resistant | $85 |
| Rollers, brushes, trays, tape, drops | $55 | |
| LifeProof LVP, 2 cases (~40 sq ft) | $2.49/sq ft; 40 sq ft covers 35 + waste | $100 |
| Underlayment / vapor film | Only if the plank doesn't have it attached | $30 |
| Baseboard + quarter round, 30 lf | Primed MDF or PVC in a bath | $70 |
| Transition strip at the door | $20 | |
| 100% silicone caulk (4) + gun | Silicone, not latex, at every wet joint | $45 |
| Subtotal | $405 | |
| Vanity & accessories | ||
| Glacier Bay 25" vanity with cultured marble top | Assembled, sink and top included | $159 |
| Medicine cabinet or mirror | Recessed needs stud bay planning | $85 |
| Towel bar, TP holder, robe hooks | Into the blocking you added | $55 |
| Shower curtain rod | $30 | |
| Grab bar (optional) | Blocking is already in — do it now | $35 |
| Subtotal | $364 | |
| Materials & permits | $4,052 | |
| + 25% contingency (1929, original plumbing) | $5,065 | |
A licensed plumber to set the valve, drain, and fixtures runs roughly $1,200–2,200 in the St. Louis market. A licensed electrician to run two circuits, set the fan/heater, and terminate devices runs roughly $900–1,600. That takes you to about $7,200–8,900 all-in while you keep demo, framing, drywall, flooring, paint, and trim — which is where DIY saves the most per hour anyway.